Precision Strip Steel Products

Champlain Specialty Metals is an international leader in the production and supply of high carbon, precision strip steel, and along with flat roll, steel coil and light gauge steel solutions. We also provide many services and product features, including strip steel finishing, narrow width slitting, edge skiving, edge shaving, hardening, and tempering.

Request a Quote

 

Learn more about our materials below:

Hardened and tempered high carbon steel

Material Grades

Hardened & Tempered high carbon steel grades

High Grade Material
Range 1070-1095
   

 

Thickness Tolerances

Providing precision thickness tolerances.

Standard Tolerances

Ordered Thickness - Inch (MM) Narrow 1/2" To Under 3" Wide 3" To 23 15/16"
.060 To .125 (1.524 To 3.175) .0015 (.038) .002 (.051)
.030 TO UNDER .060 (.762 TO UNDER 1.524) .0010 (.025) .0015 (.038)
.020 TO UNDER .030 (.508 TO UNDER .762) .00075 (.019) .001 (.025)
.010 TO UNDER .020 (.254 TO UNDER .508) .0005 (.013) .00075 (0.19)
.004 TO UNDER .010 (.102 TO UNDER .254) .0003 (.008) .0005 (.013)

 

Precision Tolerances

Ordered Thickness - Inch (MM) Narrow 1/2" To Under 3" Wide 3" To 23 15/16"
.004 TO UNDER .010 (.102 TO UNDER .254) .00015 (.004) .00025 (.006)
.010 TO UNDER .020 (.254 TO UNDER .508) .00025 (.006) .00035 (.009)
.020 TO UNDER .030 (.508 TO UNDER .762) .00035 (.009) .0005 (.013)
.030 TO UNDER .060 (.762 TO UNDER 1.524) .0005 (.013) .00075 (.019)
.060 TO .125 (1.524 TO 3.175) .00075 (.019) .001 (.025)

 

Offering scaleless blue or bright polished surfaces, with a custom edge

CSM Capabilities

Offering scaleless blue or bright polished surfaces, with a custom edge for manufacturing excellence.

 

  Scaleless Blue Surface Bright Polished Surface
Strip Width .187IN (5MM) MIN. - 6IN (300MM) MAX. .375IN (10MM) MIN. - 2IN (50MM) MAX.
Strip Thickness .012IN (.3MM) MIN. - .125IN (3MM) MAX. .012IN (.3MM) MIN. - .047IN (1.2MM) MAX.
ID 16IN AND 20IN (406MM AND 508MM) RIBBON WOUND 12IN AND 16IN (305MM AND 406MM) RIBBON WOUND
ID 16IN AND 20IN (406MM AND 508MM) OSCILLATE WOUND 12IN AND 16IN (305MM AND 406MM) RIBBON WOUND
ID 4IN AND 7IN FACE (102MM AND 178MM) 12IN AND 16IN (305MM AND 406MM) RIBBON WOUND
OD 50IN (1270MM) MAX - RIBBON WOUND 50IN (1270MM) MAX - RIBBON WOUND
OD 30IN (762MM) MAX - OSCILLATE WOUND 50IN (1270MM) MAX - RIBBON WOUND
Edge SLIT #3 OR SLIT DEBURRED OR #1 ROUND SLIT #3 OR SLIT DEBURRED OR #1 ROUND
Straightness .25IN IN 8' (6MM IN 2438MM) .25IN IN 8' (6MM IN 2438MM)
Packaging STANDARD SHROUDED SKID STANDARD SHROUDED SKID